Typical flight prices, connection options, and distance information for Miami (MIA) to New York (JFK) flights is listed below. Also provided is the relative popularity of the various airport layovers and the cost per mile for frequent flyers looking for a mileage run. The average one way airfares can help a traveler compare flight prices and find low cost / cheap flight deals from Miami to New York. Select a table header to sort.
| Flight Route | Popularity | Distance (Miles) | Avg Cost One Way ($) | Avg Cost Per Mile ($) |
|---|---|---|---|---|
| MIA JFK | 1675 | 1089 | 209.78 | 0.19 |
| MIA FLL JFK | 018 | 1090 | 141.77 | 0.13 |
| MIA ORF JFK | 005 | 1092 | 229.80 | 0.21 |
| MIA EWR JFK | 016 | 1106 | 271.32 | 0.25 |
| MIA LGA JFK | 008 | 1107 | 248.23 | 0.22 |
| MIA RDU JFK | 006 | 1127 | 177.22 | 0.16 |
| MIA DCA JFK | 035 | 1132 | 213.50 | 0.19 |
| MIA MCO JFK | 090 | 1136 | 189.34 | 0.17 |
| MIA IAD JFK | 006 | 1149 | 116.95 | 0.10 |
| MIA CLT JFK | 073 | 1191 | 220.11 | 0.18 |
| MIA TPA JFK | 061 | 1209 | 165.32 | 0.14 |
| MIA ATL JFK | 028 | 1354 | 215.82 | 0.16 |
| MIA BOS JFK | 007 | 1445 | 548.44 | 0.38 |
| MIA CVG JFK | 012 | 1537 | 184.44 | 0.12 |
The MIA JFK direct flight itinerary was the most frequently used from Miami to New York. MIA IAD JFK had the lowest average cost per mile: $0.10 – good for earning more frequent flyer miles.
Potential stopover or connecting airport cities when flying from MIA to JFK may include:
- Charlotte – CLT
- Norfolk – ORF
- Atlanta – ATL
- Washington – IAD
- Washington – DCA
- Raleigh/Durham – RDU
- Tampa – TPA
- Newark – EWR
- Fort Lauderdale – FLL
- New York – LGA
- Cincinnati – CVG
- Boston – BOS
- Orlando – MCO
Flights between New York New York and Miami Florida are compared in the table above. This page can help those interested in mileage runs deals and flying distance as well as best flight prices for tickets. It is relevant to booking cheap flights departing from Miami FL and arriving New York NY and also to the average cost of flights or one way flight fares.